2014 | ||
---|---|---|
Title | Type | FileSize |
AGM Minutes 2014 | 84 KB | |
Annual Report 2014 | 220 KB | |
Consolidated Accounts 2014 | 157 KB | |
Employees 2014 | 187 KB | |
2015 | ||
Title | Type | FileSize |
AGM Minutes 2015 | 121 KB | |
Annual Report 2015 | 233 KB | |
Consolidated Accounts 2015 | 180 KB | |
Employees 2015 | 142 KB | |
2016 | ||
Title | Type | FileSize |
AGM Minutes 2016 | vnd.openxmlformats-officedocument.wordprocessingml.document | 17 KB |
Annual Report 2016 | vnd.openxmlformats-officedocument.wordprocessingml.document | 1.03 MB |
Governing Body | vnd.openxmlformats-officedocument.wordprocessingml.document | 13 KB |
Staff 2016 | vnd.openxmlformats-officedocument.wordprocessingml.document | 14 KB |
Consolidated Accounts 2016 | 0 bytes | |
2017 | ||
Title | Type | FileSize |
AGM Minutes 2017 | vnd.openxmlformats-officedocument.wordprocessingml.document | 17 KB |
Annual Report 2017 | vnd.openxmlformats-officedocument.wordprocessingml.document | 33 KB |
Governing Body | vnd.openxmlformats-officedocument.wordprocessingml.document | 14 KB |
Staff 2017 | vnd.openxmlformats-officedocument.wordprocessingml.document | 14 KB |
Consolidated Accounts 2017 | 180 KB | |
2018 | ||
Title | Type | FileSize |
AGM Minutes 2018 | vnd.openxmlformats-officedocument.wordprocessingml.document | 16 KB |
Annual Report 2018 | vnd.openxmlformats-officedocument.wordprocessingml.document | 30 KB |
Governing Body 2018 | vnd.openxmlformats-officedocument.wordprocessingml.document | 14 KB |
Staff 2018 | vnd.openxmlformats-officedocument.wordprocessingml.document | 14 KB |
Consolidated Accounts 2018 | 166 KB | |
2019 | ||
Title | Type | FileSize |
AGM Minutes 2019 | vnd.openxmlformats-officedocument.wordprocessingml.document | 17 KB |
Annual Report 2019 | vnd.openxmlformats-officedocument.wordprocessingml.document | 26 KB |
Governing Body 2019 | vnd.openxmlformats-officedocument.wordprocessingml.document | 13 KB |
Staff 2019 | 0 bytes | |
Consolidated Accounts 2019 | 127 KB |
Cappoquin Community Centre
Twig Bog,
Cappoquin, Co. Waterford,
P51 E2NV,
Ireland
Phone: +353(58)52746